The Hughes & Jones Music Fund for Nevada Public Schools is pleased to announce the Nevada Rural School Music Program Awards for 2019. A total of $102,626 is being awarded to 21 worthy music programs this grant cycle.
In 2006, Charles L. Hughes and Alvin C. Jones created the Hughes & Jones Music Fund with the sole purpose of funding musical instruments to Nevada’s public schools. The goal was to make musical instruments available to students who might not otherwise be able to afford them and enable local schools to maintain the ownership for student use for years. By this process school music programs would remain strong and vital, and community events would have the benefit of local student talent.
The Hughes & Jones Music Fund grant cycles are:
- Nevada rural counties in the spring of odd years
- Clark and Washoe counties in the spring of even years
Dayton Intermediate School | Lyon | $4,981 |
Churchill MS | Churchill | $5,000 |
Churchill HS | Churchill | $5,000 |
Fernley HS | Lyon | $5,000 |
Wells Combined Schools | Elko | $5,000 |
Meadow Valley MS | Lincoln | $4,900 |
White Pine HS | White Pine | $4,962 |
Lincoln HS | Lincoln | $5,000 |
Douglas HS | Douglas | $5,000 |
Dayton HS | Lyon | $4,500 |
White Pine MS | White Pine | $5,000 |
Pau Wa Lu MS & HS | Douglas | $4,422 |
Battle Mt HS | Lander | $5,000 |
Rosemary Clarke MS | Nye | $4,989 |
West Wendover MS & HS | Elko | $4,480 |
Adobe MS | Elko | $4,983 |
Yerington Intermediate | Lyon | $4,950 |
Pahrump Valley HS | Nye | $4,566 |
Yerington HS | Lyon | $4,950 |
Rosemary Clarke MS | Nye | $5,000 |
French Ford MS | Humboldt | $4,944 |
Congratulations to the schools, students, instructors, and communities that will enjoy the benefit of these funds for the purchase of musical instruments to strengthen the music education programs within these rural county school districts.